Find out what the current proliferation patterns in Belgium look like, how a species was initially introduced and began to spread, and learn about the threat it poses to Belgium’s native ecosystem. And…discover the tips and tricks for identifying the animal yourself!
Click the Dutch or French species name in the list below for more information about animal species of Union Concern in a Belgian context.
Click on PRA to access the full Pest Risk Analyis (also known as Risk Assessment) of the species.
Remember – the import, transport, marketing, planting, breeding, use, trade, and release of these animals in the local environment is strictly forbidden in Belgium and the rest of the European Union.
And there’s more… These species may not be kept. The only exception is if you acquired a pet no more than one year after it was included on the Union List.
ANIMALS
VERTEBRATES |
|||||
MAMMALS |
|||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | PRA |
Axis axis | Chital | Axishert | Cerf axis | Axishirsch | PRA |
Callosciurus erythraeus | Pallas' squirrel | Roodbuikeekhoorn | Écureuil de Pallas | Pallas-Schönhörnchen | PRA |
Callosciurus finlaysonii | Finlayson’s squirrel | Thaise Eekhoorn | Écureuil de Finlayson | Finlayson-Hörnchen | PRA |
Castor canadensis** | Canadean beaver | Canadese bever | Castor du Canada | Canadischer Biber | PRA |
Cervus nippon | Sika dear | Sikahert | Cerf sika | Sikahirsch | PRA |
Herpestes javanicus | Small Asian mongoose | Indische mangoeste | Mangouste | Kleiner Mungo | PRA |
Muntiacus reevesi | Muntjac deer | Chinese muntjak | Muntjac de Chine | Chinesischer Muntjak | PRA |
Myocastor coypus | Coypu | Beverrat | Ragondin | Nutria | PRA |
Nasua nasua | Coati | Rode neusbeer | Coati roux | Roter Nasenbär | PRA |
Neogale vison** | American mink | Amerikaanse nerts | Vison d'Amerique | Amerikanischer Nerz | PRA |
Nyctereutes procyonoides | Racoon dog | Wasbeerhond | Chien viverrin | Marderhund | PRA |
Ondatra zibethicus | Muskrat | Muskusrat | Rat musqué | Bisam | PRA |
Procyon lotor | Raccoon | Wasbeer | Raton laveur | Waschbär | PRA |
Sciurus carolinensis | Grey squirrel | Grijze eekhoorn | Écureuil gris | Grauhörnchen | PRA |
Sciurus niger | Fox squirrel | Amerikaanse voseekhoorn | Écureuil fauve | Fuchshörnchen | PRA |
Tamias sibiricus | Siberian chipmunk | Siberische grondeekhoorn | Tamia de Sibérie | Sibirisches Streifenhörnchen | PRA |
BIRDS |
|||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Acridotheres tristis | Common myna | Treurmaina | Martin triste | Hirtenmaina | PRA |
Acridotheres cristatellus | Crested myna | Kuifmaina | martin huppé | Haubenmaina | PRA |
Alopochen aegyptiacus | Egyptian goose | Nijlgans | Ouette d'Égypte | Nilgans | PRA |
Corvus splendens | Indian house crow | Huiskraai | Corbeau familier | Glanzkrähe | PRA |
Oxyura jamaicensis | Ruddy duck | Rosse stekelstaart | Schwarzkopf-Ruderente | PRA | |
Pycnonotus cafer | Red-vented bulbul | Roodbuikbuulbuul | Bulbul à ventre rouge | Rotsteißbülbül | PRA |
Pycnonotus jocosus | Red whiskered bulbul | Roodoorbuulbuul | Bulbul orphée | Rotohrbülbül | PRA |
Threskiornis aethiopicus | Sacred ibis | Heilige ibis | Ibis sacré | Heiliger Ibis | PRA |
REPTILES AND AMPHIBIANS |
|||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Lampropeltis getula | Common kingsnake | Koningsslang | Serpent roi de Californie | Ketten-Königsnatter | PRA |
Lithobates catesbeianus | American bullfrog | Amerikaanse stierkikker/brulkikker | Grenouille taureau | Amerikanischer Ochsenfrosch | PRA |
Trachemys scripta | Red-eared, yellow-bellied and Cumberland sliders | Lettersierschildpad | Tortue de Floride | Buchstaben-Schmuckschildkröte | PRA |
Xenopus laevis * | African clawed frog * | Afrikaanse Klauwkikker * | Xénope lisse * | Glatte Krallenfrosch * | PRA |
FISH | |||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Ameiurus melas | Black bullhead | Zwarte dwergmeerval | Poisson-chat commun | Schwarzer Zwergwels | PRA |
Channa argus | Northern snakehead | Noordelijke slangekopvis | Poisson à tête de serpent | Argus-Schlangenkopffisch | PRA |
Fundulus heteroclitus * | Mummichog * | Fundulus heteroclitus * | Choquemort * | Fundulus heteroclitus * | PRA |
Gambusia affinis | Western mosquitofish | Westelijk muskietenvisje | Gambusie de l’Ouest | Westlicher Moskitofisch | PRA |
Gambusia holbrookii | Eastern mosquitofish | Oostelijk muskietenvisje | Gambusie de l’Est | Östliche Moskitofisch | PRA |
Lepomis gibbosus | Pumpkinseed | Zonnebaars | Perche soleil | Gemeiner sonnenbarsch | PRA |
Misgurnus anguillicaudatus | Oriental weatherfish | Aziatische modderkruiper | Loche asiatique | PRA | |
Misgurnus bipartitus | Northern oriental weatherfish | Noord-Aziatische modderkruiper | Nordasiatischer Schlammpeitzger | PRA | |
Morone americana | White perch | Amerikaanse Baars | Bar blanc d’Amérique | / | PRA |
Perccottus glenii | Amur sleeper | Amoergrondel | Goujon de l'amour | Chinesische/Shlafergrundel | PRA |
Plotosus lineatus | Striped eel catfish | Gestreepte koraalmeerval | Poisson-chat-rayé | Gestreifter korallenwels | PRA |
Pseudorasbora parva | Topmouth gudgeon | Blauwbandgrondel | Goujon Asiatique | Blaubandbärbling | PRA |
INVERTEBRATES | |||||
CRAYFISH and CRABS | |||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Cherax destructor | Common yabby | Blauer yabby | PRA | ||
Eriocheir sinensis | Chinese mittencrab | Chinese wolhandkrab | Crabe chinois | Wollhandkrabbe | PRA |
Faxonius immunis | Calico crayfish | kalikokrebs | PRA | ||
Faxonius rusticus | Rusty crayfish | Roestbruine Amerikaanse Rivierkreeft | Écrevisse à taches rouges | / | PRA |
Faxonius limosus | Spiny-cheek crayfish | Gevlekte rivierkreeft | Écrevisse américaine | Kamberkrebs | PRA |
Faxonius virilis | Virile crayfish | Geknobbelde Amerikaanse rivierkreeft | Écrevisse à pinces bleues | Viril-Flusskrebs | PRA |
Procambarus clarkii | Red swamp crayfish | Rode Amerikaanse rivierkreeft | Écrevisse de Louisiane | Roter Amerikanischer Sumpfkrebs | PRA |
Procambarus virginalis | Marbled crayfish | Marmerkreeft | Écrevisse marbrée | Marmorkrebs | PRA |
Pacifastacus leniusculus | Signal crayfish | Californische rivierkreeft | Écrevisse signal | Signalkrebs | PRA |
ANTS | |||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Brachyponera chinsensis | Asian needle-ant | PRA | |||
Solenopsis geminata | Tropical fire ant | Tropische vuurmier | Fourmi de feu tropicale | Tropische Feuerameise | PRA |
Solenopsis invicta | Red imported fire ant | Rode vuurmier | Grande fourmi de feu | Rote Feuerameise | PRA |
Solenopsis richteri | Black imported fire ant | Zwarte vuurmier | Fourmi de feu noire | Schwarze feuerameise | PRA |
Wasmannia auropunctata | Electric ant/Little fire ant | Dwergvuurmier | Petite fourmi de feu | Kleine Feuerameise | PRA |
WASPS | |||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Vespa velutina nigrithorax | Asian hornet | Aziatische hoornaar | Frelon asiatique | Asiatische Hornisse | PRA |
Vespa mandarinia | Giant asian hornet | (Aziatische) reuzenhoornaar | Frelon géant | Riesenhornisse | PRA |
FLATWORMS | |||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Arthurdendyus triangulatus | New Zealand flatworm | Nieuw-Zeelandse platworm | Ver plat de Nouvelle-Zélande | Neuseeland-Plattwurm | PRA |
Bipalium kewense | Arrowhead flatworm | / | / | PRA | |
Obama nungara | Nungara flatworm | Kastanjebruine landplatworm | PRA | ||
Platydemus manokwari | New-guinea flatworm | Nieuw-Guineese landplatworm | PRA | ||
OTHER INVERTEBRATES | |||||
LATIN NAME | ENGLISH | DUTCH | FRENCH | GERMAN | |
Asterias amurensis | Northern pacific seastar | Noord-Atlantische zeester | Nordpazifischer Seestern | PRA | |
Cipangopaludina chinensis | Chinese mystery snail | Chinese moerasslak | PRA | ||
Eriocheir sinensis | Chinese mittencrab | Chinese wolhandkrab | Crabe chinois | Wollhandkrabbe | PRA |
Limnoperna fortunei | Golden mussel | Gouden mossel | Moule pygmée | / | PRA |
Marisa cornuarietis | Ramshorn apple snail | Paradiesschnecke/ Brasilianische Streifenschnecke | PRA | ||
Mulinia lateralis | Dwarf surf clamb | Amerikaanse strandschelp | Amerikanische Trogmuschel | PRA |
* Xenopus laevis and Fundulus heteroclitus will be added to the Union List after a two years transition period on August 2nd 2024
**Castor canadensis and Neogale vison will be added to the Union List after a two years transition period in August 2027